AWS Billing and Cost Management Dashboards
| eventName | Description | Sample | Rule |
|---|---|---|---|
| any | Catch-all entry for AWS Billing and Cost Management Dashboards rules that match the service but not a specific eventName. | N | N |
| Create | Creates a new dashboard that can contain multiple widgets displaying cost and usage data. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Create | Creates a new scheduled report for a dashboard. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Delete | Deletes a specified dashboard. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Delete | Deletes a specified scheduled report. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Execute | Triggers an immediate execution of a scheduled report, outside of its regular schedule. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Get | Retrieves the configuration and metadata of a specified dashboard, including its widgets and layout settings. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Get | Retrieves the resource-based policy attached to a dashboard, showing sharing configurations and permissions. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Get | Retrieves the configuration and metadata of a specified scheduled report. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| List | Returns a list of all dashboards in your account. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| List | Returns a list of scheduled reports in your account. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| List | Returns a list of all tags associated with a specified dashboard resource. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Tag | Adds or updates tags for a specified dashboard resource. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Untag | Removes specified tags from a dashboard resource. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Update | Updates an existing dashboard's properties, including its name, description, and widget configurations. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
| Update | Updates an existing scheduled report's properties, including its name, description, schedule configuration, and widget settings. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet. | N | N |
any: AWS Billing and Cost Management Dashboards (catch-all)
#Description
Catch-all entry for AWS Billing and Cost Management Dashboards rules that match the service but not a specific eventName.
CreateDashboard
#Description
Creates a new dashboard that can contain multiple widgets displaying cost and usage data. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
CreateScheduledReport
#Description
Creates a new scheduled report for a dashboard. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
DeleteDashboard
#Description
Deletes a specified dashboard. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
DeleteScheduledReport
#Description
Deletes a specified scheduled report. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
ExecuteScheduledReport
#Description
Triggers an immediate execution of a scheduled report, outside of its regular schedule. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
GetDashboard
#Description
Retrieves the configuration and metadata of a specified dashboard, including its widgets and layout settings. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
GetResourcePolicy
#Description
Retrieves the resource-based policy attached to a dashboard, showing sharing configurations and permissions. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
GetScheduledReport
#Description
Retrieves the configuration and metadata of a specified scheduled report. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
ListDashboards
#Description
Returns a list of all dashboards in your account. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
ListScheduledReports
#Description
Returns a list of scheduled reports in your account. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
TagResource
#Description
Adds or updates tags for a specified dashboard resource. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
UntagResource
#Description
Removes specified tags from a dashboard resource. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
UpdateDashboard
#Description
Updates an existing dashboard's properties, including its name, description, and widget configurations. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.
UpdateScheduledReport
#Description
Updates an existing scheduled report's properties, including its name, description, schedule configuration, and widget settings. Model-derived from the AWS SDK operation catalog (botocore); the eventSource is inferred from the SDK endpoint prefix and no CloudTrail sample confirms it yet.