Amazon Elastic Container Registry (ECR) AWS-ecr
3 operations, identified by eventName in the audit log.
| eventName | Description |
|---|---|
| _catch_all | Catch-all entry for AWS-ecr rules that match the service but not a specific eventName. |
| DescribeImageScanFindings | Returns vulnerability scan findings for a specified container image in an ECR repository. |
| PutImage | Creates or updates the image manifest and tags associated with an image in an ECR repository. |
_catch_all: AWS-ecr (catch-all)
#Description
Catch-all entry for AWS-ecr rules that match the service but not a specific eventName.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
DescribeImageScanFindings
#Description
Returns vulnerability scan findings for a specified container image in an ECR repository.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
aws::eventName | eq | DescribeImageScanFindings | 3 rules | kusto, splunk |
aws::eventSource | eq | ecr.amazonaws.com | 3 rules | panther, splunk |
Detection Rules #
View all rules referencing this event →Splunk #
PutImage
#Description
Creates or updates the image manifest and tags associated with an image in an ECR repository.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
aws::eventName | eq | PutImage | 2 rules | splunk |
aws::eventSource | eq | ecr.amazonaws.com | 2 rules | panther, splunk |
Detection Rules #
View all rules referencing this event →Splunk #
PutImage events occurring between 8 PM and 8 AM…PutImage events from the ECR service, filtering out known users.…