Amazon Route 53 Domains AWS-route53domains
3 operations, identified by eventName in the audit log.
| eventName | Description |
|---|---|
| _catch_all | Catch-all entry for AWS-route53domains rules that match the service but not a specific eventName. |
| DisableDomainTransferLock | Removes the transfer lock from a registered domain to allow it to be transferred to a different registrar. |
| TransferDomainToAnotherAwsAccount | Transfers a domain registered with Route 53 Domains from the current AWS account to another AWS account. |
_catch_all: AWS-route53domains (catch-all)
#Description
Catch-all entry for AWS-route53domains rules that match the service but not a specific eventName.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
DisableDomainTransferLock
#Description
Removes the transfer lock from a registered domain to allow it to be transferred to a different registrar.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
Provider_Name | eq | route53domains.amazonaws.com | 1 rule | elastic |
Detection Rules #
View all rules referencing this event →Elastic #
TransferDomainToAnotherAwsAccount
#Description
Transfers a domain registered with Route 53 Domains from the current AWS account to another AWS account.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
Provider_Name | eq | route53domains.amazonaws.com | 1 rule | elastic |
Detection Rules #
View all rules referencing this event →Elastic #