AWS Security Hub AWS-securityhub
5 operations, identified by eventName in the audit log.
| eventName | Description |
|---|---|
| _catch_all | Catch-all entry for AWS-securityhub rules that match the service but not a specific eventName. |
| BatchUpdateFindings | Updates one or more findings in AWS Security Hub with customer-defined fields such as severity, criticality, and workflow status. |
| DeleteInsight | Deletes a Security Hub insight identified by the specified ARN. |
| UpdateFindings | Updates the Note and RecordState of one or more Security Hub findings. |
| UpdateInsight | Updates a Security Hub insight identified by the specified ARN. |
_catch_all: AWS-securityhub (catch-all)
#Description
Catch-all entry for AWS-securityhub rules that match the service but not a specific eventName.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
BatchUpdateFindings
#Description
Updates one or more findings in AWS Security Hub with customer-defined fields such as severity, criticality, and workflow status.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
aws::eventSource | eq | securityhub.amazonaws.com | 1 rule | panther, sigma |
Detection Rules #
View all rules referencing this event →Sigma #
DeleteInsight
#Description
Deletes a Security Hub insight identified by the specified ARN.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
aws::eventSource | eq | securityhub.amazonaws.com | 1 rule | panther, sigma |
Detection Rules #
View all rules referencing this event →Sigma #
UpdateFindings
#Description
Updates the Note and RecordState of one or more Security Hub findings.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
aws::eventSource | eq | securityhub.amazonaws.com | 1 rule | panther, sigma |
Detection Rules #
View all rules referencing this event →Sigma #
UpdateInsight
#Description
Updates a Security Hub insight identified by the specified ARN.
Fields #
| Name | Description |
|---|---|
eventName | The name of the API action that was called. |
eventSource | The AWS service endpoint that received the request (e.g. iam.amazonaws.com). |
eventType | CloudTrail event category: AwsApiCall, AwsConsoleSignIn, AwsConsoleAction, AwsServiceEvent, or AwsVpceEvents. |
userIdentity | The IAM entity that made the request (type, principalId, arn, accountId, sessionContext). |
sourceIPAddress | IP address of the caller, or the AWS service principal for service-initiated calls. |
awsRegion | AWS Region the request was made to. |
requestParameters | Parameters sent with the request. Shape is action-specific; null when none. |
responseElements | Response elements. Shape is action-specific; null for reads or when absent. |
errorCode | AWS service error code when the request failed. Absent on success. |
errorMessage | Description of the error when errorCode is present. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
aws::eventSource | eq | securityhub.amazonaws.com | 1 rule | panther, sigma |
Detection Rules #
View all rules referencing this event →Sigma #