Defender-DeviceProcessEvents
2 ActionTypes
| ActionType | Title |
|---|---|
| any | Process activity (any) |
| ProcessCreated | Process created |
any: Process activity (any)
#Description
Process activity (any)
Fields #
| Name | Description | Rules |
|---|---|---|
DeviceId | ||
DeviceName | ||
Timestamp | ||
ActionType | ||
FileName | 19 detection rules | |
FolderPath | ||
SHA1 | ||
SHA256 | 1 detection rule | |
MD5 | ||
ProcessId | ||
ProcessCommandLine | ||
AccountName | ||
AccountDomain | ||
InitiatingProcessFileName | 10 detection rules | |
InitiatingProcessFolderPath | ||
InitiatingProcessSHA256 | ||
InitiatingProcessCommandLine | ||
InitiatingProcessAccountName | ||
InitiatingProcessAccountDomain | ||
InitiatingProcessParentFileName | 2 detection rules |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
IntegrityLevel | eq | High | 3 rules | kusto, sigma, splunk |
parent_process_name | contains | cmd.exe | 2 rules | kusto |
parent_process_name | contains | powershell.exe | 2 rules | kusto |
parent_process_name | in | excel.exe | 3 rules | kusto, splunk |
parent_process_name | in | winword.exe | 3 rules | kusto, splunk |
CommandLine | contains | -accepteula | 2 rules | kusto |
CommandLine | contains | -ma | 2 rules | kusto, sigma |
CommandLine | contains | certutil | 2 rules | kusto, sigma |
CommandLine | contains | lsass | 2 rules | chronicle, kusto, sigma |
EventType | eq | InboundConnectionAccepted | 2 rules | kusto |
GlobalPrevalence | lt | 1000 | 2 rules | kusto |
ParentCommandLine | eq | svchost.exe -k netsvcs -p -s Schedule | 2 rules | kusto |
file_name | contains | msbuild.exe | 2 rules | kusto |
file_name | eq | ping.exe | 2 rules | kusto |
file_name | in | cmd.exe | 2 rules | kusto |
Detection Rules #
View all rules referencing this event →Kusto #
Show 17 more (42 total)
References #
- Microsoft Defender XDR: advanced hunting reference https://learn.microsoft.com/en-us/defender-xdr/advanced-hunting-deviceprocessevents-table
- xdrinternals: XDR table schema https://xdrinternals.com/docs/microsoftxdr/devices/deviceprocessevents/
ProcessCreated: Process created
#Description
Process created
Fields #
| Name | Description |
|---|---|
DeviceId | |
Timestamp | |
FileName | |
FolderPath | |
SHA256 | |
ProcessCommandLine | |
AccountName | |
InitiatingProcessFileName | |
InitiatingProcessCommandLine |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
EventType | eq | ProcessCreated | 8 rules | kusto |
GlobalPrevalence | is_null | | 1 rule | kusto |
GlobalPrevalence | lt | 200 | 2 rules | kusto |
GlobalPrevalence | lt | 100 | 1 rule | kusto |
GlobalPrevalence | lt | 250 | 1 rule | kusto |
IsCertificateValid | ne | 1 | 1 rule | kusto |
OriginalFileName | eq | browsercore.exe | 1 rule | kusto, sigma |
ParentCommandLine | contains | schedule | 1 rule | kusto, splunk |
Detection Rules #
View all rules referencing this event →Kusto #
Show 5 more (8 total)
BrowserCore.exe is accessed by a suspicious process. The BrowserCore.exe binary is responsible for allowing browser add-ons to use Single Sign On via Azure AD. This rule detects when an uncommon process interacts with the BrowserCore.exe process.xp_cmdshell which allows command execution on the OS. Running xp_cmdshell on the system triggers the follow process chain: sqlservr.exe => xp_cmdshell 'whoami' => "cmd.exe /c" whoami => whoami.exe. This rule tries to identify running of suspicious commands as a grandchild of sqlservr.exe. The rule is based on a block-list of executables of LOLBINs and other known recon commands or any executable executed with a low prevalence.
References #
- Microsoft Defender XDR: advanced hunting reference https://learn.microsoft.com/en-us/defender-xdr/advanced-hunting-deviceprocessevents-table
- xdrinternals: XDR table schema https://xdrinternals.com/docs/microsoftxdr/devices/deviceprocessevents/