Entra-AuditLogs
88 operations, identified by OperationName in the audit log.
| OperationName | Description |
|---|---|
| _catch_all | Any Microsoft Entra ID directory audit operation recorded in the AuditLogs table (no specific OperationName filter). |
| Add app role assignment grant to user | An app role was assigned to a user. |
| Add app role assignment to service principal | An application (app-only) role assignment was granted to a service principal. |
| Add application | An application registration was created. |
| Add conditional access policy | A Conditional Access policy was created. |
| Add delegated permission grant | An OAuth2 delegated permission grant was created for an application. |
| Add device | A device object was added to the directory. |
| Add eligible member (eligible) | A principal was assigned eligible for a role through PIM. |
| Add eligible member (permanent) | A principal was assigned a permanent eligible role through PIM. |
| Add eligible member to role | A principal was made eligible for a directory role via PIM. |
| Add eligible member to role in PIM completed (permanent) | A permanent PIM role-eligibility assignment completed. |
| Add group | A new group was created. |
| Add member to group | A principal was added as a member of a group (including role-assignable groups). |
| Add member to role | A principal was added as a permanent member of a directory role (privileged role assignment). |
| Add member to role completed (PIM activation) | A PIM-eligible role activation completed, granting the role for the activation window. |
| Add member to role in PIM completed (timebound) | A time-bound PIM role assignment completed. |
| Add member to role in PIM requested (permanent) | A permanent PIM role assignment was requested. |
| Add member to role outside of PIM (permanent) | A permanent directory-role assignment was made directly, bypassing PIM (no just-in-time activation). |
| Add member to role request denied (PIM activation) | A PIM role activation request was denied. |
| Add named location | A named location (IP range) was created for Conditional Access. |
| Add OAuth2PermissionGrant | An OAuth2 delegated permission grant was created. |
| Add owner to application | An owner was added to an application registration. |
| Add owner to group | An owner was added to a group. |
| Add owner to service principal | An owner was added to a service principal. |
| Add registered owner to device | A registered owner was added to a device. |
| Add registered users to device | Registered users were added to a device. |
| Add role definition | A custom directory role definition was created. |
| Add service principal | A service principal (enterprise application instance) was created. |
| Add service principal credentials | Credentials were added to a service principal (common persistence technique). |
| Add unverified domain | An unverified custom domain was added to the tenant. |
| Add user | A new user account was created in the directory. |
| Add verified domain | A verified custom domain was added to the tenant. |
| Admin deleted security info | An admin removed a user's security info. |
| Admin registered security info | An admin registered security info on behalf of a user (e.g. Temporary Access Pass). |
| Admin updated security info | An admin modified a user's security info. |
| Assigns the caller to user access admin | A Global Administrator elevated access to User Access Administrator over Azure resources. |
| Authentication Methods Policy Update | The tenant authentication-methods policy was changed. |
| Bulk invite users - started (bulk) | A bulk guest-invite operation was started. |
| Change user password | A user changed their own password. |
| Consent to application | Admin or user consent was granted to an application (illicit-consent-grant target). |
| Delete application | An application registration was deleted. |
| Delete conditional access policy | A Conditional Access policy was deleted. |
| Delete device | A device object was deleted. |
| Delete group | A group was deleted. |
| Delete user | A user account was deleted. |
| Disable account | A user account was disabled. |
| Disable Strong Authentication | Strong authentication (MFA) was disabled for a user. |
| Enable account | A user account was enabled. |
| Hard Delete application | An application registration was permanently deleted (purged from the deleted-items store, not recoverable). |
| Invite external user | A guest (B2B) user was invited to the tenant. |
| Invite external user with reset invitation status | A guest user invitation was re-sent/reset. |
| Read BitLocker key | A BitLocker recovery key was read from the directory. |
| Redeem external user invite | A guest user redeemed their B2B invitation. |
| Register device | A device was registered or joined to Entra ID. |
| Remove member from group | A principal was removed from a group. |
| Remove member from role | A principal was removed from a directory role. |
| Remove service principal | A service principal was removed. |
| Remove service principal credentials | Credentials were removed from a service principal. |
| Reset user password | An administrator reset a user's password. |
| Restore application | A soft-deleted application registration was restored. |
| Restore user | A soft-deleted user account was restored. |
| Risky user | A user was flagged as risky by Identity Protection. |
| Set Company Information | Tenant company branding/information was changed. |
| Set device registration policies | Device registration policies were changed. |
| Set DirSyncEnabled flag | Directory synchronization was enabled or disabled for the tenant. |
| Set domain authentication | A domain's authentication type was changed (managed vs federated). |
| Set federation settings on domain | Federation settings on a domain were changed (federated-trust backdoor technique). |
| Set force change user password | A user was flagged to change password at next sign-in. |
| Suspicious activity reported | Suspicious activity was reported for a user (e.g. MFA fraud report). |
| Update application | An application registration was modified. |
| Update Application - Certificates and secrets management | Credentials (certificate or client secret) were added or changed on an application. |
| Update conditional access policy | A Conditional Access policy was modified (tampering can weaken enforcement). |
| Update device | A device object was modified. |
| Update group | A group's properties were modified. |
| Update named location | A named location was modified. |
| Update role definition | A custom directory role definition was modified. |
| Update role setting in PIM | PIM role settings (activation duration, approval, MFA requirement) were changed. |
| Update StsRefreshTokenValidFrom Timestamp | A user's refresh tokens were invalidated (revoke sessions); also set silently by some attacks. |
| Update user | A user account attribute was modified. |
| Update User Risk and MFA Registration Policy | The user-risk or MFA-registration policy was changed. |
| User changed default security info | A user changed their default authentication method. |
| User deleted security info | A user removed one of their authentication methods. |
| User has elevated their access to User Access Administrator for their Azure Resources | A Global Administrator elevated access to manage all Azure subscriptions (root-scope RBAC). |
| User registered security info | A user registered an authentication method (MFA/SSPR security info). |
| User reviewed security info | A user reviewed their registered security info. |
| User Risk Detection | Identity Protection raised a user-risk detection. |
| Verify domain | A custom domain was verified. |
| Verify email verified domain | An email-verified domain was verified. |
_catch_all: Entra ID audit event (any operation)
#Description
Any Microsoft Entra ID directory audit operation recorded in the AuditLogs table (no specific OperationName filter).
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
Category | eq | RoleManagement | 8 rules | kusto, sigma |
Result | eq | success | 8 rules | kusto |
key | eq | User-Agent | 6 rules | kusto |
type | eq | Policy | 6 rules | kusto |
AADOperationType | in | Assign | 5 rules | kusto |
AADOperationType | in | AssignEligibleRole | 4 rules | kusto |
OperationName | contains | certificates and secrets management | 5 rules | kusto |
OperationName | contains | add service principal | 4 rules | kusto |
OperationName | contains | update a partner cross-tenant access setting | 4 rules | kusto |
azure_ad::activity_display_name | contains | add eligible member to role | 5 rules | kusto |
azure_ad::activity_display_name | contains | add member to role | 5 rules | kusto |
displayName | contains | @ | 5 rules | kusto |
displayName | eq | KeyDescription | 5 rules | kusto |
displayName | eq | Role.DisplayName | 5 rules | kusto |
userPrincipalName | contains | @ | 5 rules | kusto |
Detection Rules #
View all rules referencing this event →Elastic #
kali365-live/1.0.0 when polling for and replaying captured OAuth tokens, so its appearance in Entra ID sign-in logs, Entra ID audit logs, or the Microsoft 365 unified audit log indicates that an attacker-controlled Kali365 client is interacting with the tenant using stolen tokens. Unlike dual-use offensive tooling, Kali365 is a criminal service with no legitimate enterprise use, making this user agent a high-fidelity indicator of active account compromise.Kusto #
Show 17 more (27 total)
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add app role assignment grant to user
#Description
An app role was assigned to a user.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add app role assignment to service principal
#Description
An application (app-only) role assignment was granted to a service principal.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
Category | eq | ApplicationManagement | 2 rules | kusto |
Category | eq | RoleManagement | 1 rule | kusto, sigma |
OperationName | contains | certificates and secrets management | 1 rule | kusto |
OperationName | contains | update application | 1 rule | kusto |
OperationName | eq | Add app role assignment to service principal | 2 rules | kusto |
PermissionGrant | contains | rolemanagement.readwrite.directory | 2 rules | kusto |
azure_ad::logged_by_service | eq | Core Directory | 2 rules | kusto, sigma |
displayName | eq | AppRole.Value | 2 rules | kusto |
displayName | eq | ServicePrincipal.DisplayName | 2 rules | kusto |
displayName | eq | ServicePrincipal.ObjectID | 2 rules | kusto |
displayName | eq | DelegatedPermissionGrant.Scope | 1 rule | kusto |
displayName | is_not_null | | 1 rule | kusto |
TargetResources_0_modifiedProperties | is_not_null | | 1 rule | kusto |
azure_ad::activity_display_name | eq | Add service principal | 1 rule | elastic, kusto |
azure_ad::modified_properties_new | gt | 0 | 1 rule | kusto |
Detection Rules #
View all rules referencing this event →Kusto #
Show 1 more (4 total)
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add application
#Description
An application registration was created.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Detection Rules #
View all rules referencing this event →YARA-L #
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add conditional access policy
#Description
A Conditional Access policy was created.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Detection Rules #
View all rules referencing this event →Kusto #
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add delegated permission grant
#Description
An OAuth2 delegated permission grant was created for an application.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
Category | eq | ApplicationManagement | 4 rules | kusto |
azure_ad::logged_by_service | eq | Core Directory | 4 rules | kusto, sigma |
azure_ad::modified_properties_new | contains | addresstype | 3 rules | kusto |
azure_ad::modified_properties_new | gt | 0 | 4 rules | kusto |
displayName | eq | AppAddress | 3 rules | kusto |
displayName | eq | ConsentAction.Permissions | 3 rules | kusto |
displayName | is_not_null | | 4 rules | kusto |
type | eq | ServicePrincipal | 4 rules | kusto |
GrantConsentType | ne | AllPrincipals | 3 rules | kusto |
OperationName | eq | Add OAuth2PermissionGrant | 3 rules | kusto |
OperationName | eq | Add delegated permission grant | 3 rules | kusto |
OperationName | eq | Add service principal | 3 rules | kusto |
OperationName | eq | Consent to application | 3 rules | kusto |
ConsentFull | contains | files.read | 2 rules | kusto |
ConsentFull | contains | files.read.all | 2 rules | kusto |
Detection Rules #
View all rules referencing this event →Kusto #
Show 1 more (4 total)
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add device
#Description
A device object was added to the directory.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Detection Rules #
View all rules referencing this event →Elastic #
Microsoft.OData.Client user agent. These sequences are uncommon in typical user behavior and may reflect abuse of device trust for session hijacking or silent token replay.↳ also matches Add registered owner to device, Add registered users to device
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add eligible member (eligible)
#Description
A principal was assigned eligible for a role through PIM.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
OperationName | in | Add member to role | 1 rule | kusto |
RoleName | contains | admin | 1 rule | kusto |
displayName | eq | Role.DisplayName | 1 rule | kusto |
Detection Rules #
View all rules referencing this event →Kusto #
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add eligible member (permanent)
#Description
A principal was assigned a permanent eligible role through PIM.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
OperationName | in | Add member to role | 1 rule | kusto |
RoleName | contains | admin | 1 rule | kusto |
displayName | eq | Role.DisplayName | 1 rule | kusto |
Detection Rules #
View all rules referencing this event →Kusto #
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add eligible member to role
#Description
A principal was made eligible for a directory role via PIM.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
Category | eq | RoleManagement | 2 rules | kusto, sigma |
GroupName | in | PrivilegedAuthenticationAdmins | 2 rules | kusto |
GroupName | in | PrivilegedRoleAdmins | 2 rules | kusto |
GroupName | in | TenantAdmins | 2 rules | kusto |
GroupName | in | UserAccountAdmins | 2 rules | kusto |
OperationName | in | Add eligible member to role | 2 rules | kusto |
OperationName | in | Add member to role | 2 rules | kusto |
displayName | eq | Role.WellKnownObjectName | 2 rules | kusto |
Detection Rules #
View all rules referencing this event →Kusto #
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add eligible member to role in PIM completed (permanent)
#Description
A permanent PIM role-eligibility assignment completed.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
azure.auditlogs.properties.category | eq | RoleManagement | 1 rule | elastic |
Detection Rules #
View all rules referencing this event →Elastic #
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add group
#Description
A new group was created.
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add member to group
#Description
A principal was added as a member of a group (including role-assignable groups).
Fields #
| Name | Description |
|---|---|
OperationName | The audit operation name (= activityDisplayName in the Graph directoryAudit resource). The per-record discriminator detection rules filter on. |
ActivityDisplayName | Human-readable operation name; carries the same value as OperationName in the AuditLogs table. |
Category | Audit category (RoleManagement, UserManagement, ApplicationManagement, GroupManagement, Policy, Device, KeyManagement, ...). |
LoggedByService | The Entra service that logged the event (Core Directory, PIM, Authentication Methods, Conditional Access, Identity Protection, ...). |
Result | Operation result: success, failure, or timeout. |
ResultReason | Free-text description of the result or failure reason. |
InitiatedBy | Actor that triggered the operation: user UPN, service principal app id, or a Microsoft service string. |
TargetResources | JSON array of objects affected (users, groups, applications, service principals, policies, roles), with modifiedProperties. |
AdditionalDetails | Key-value pairs carrying operation-specific context not in the top-level columns. |
CorrelationId | GUID correlating related records emitted by the same request. |
TimeGenerated | UTC timestamp when the event was recorded in Log Analytics. |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
displayName | eq | Group.DisplayName | 2 rules | kusto |
Detection Rules #
View all rules referencing this event →Kusto #
References #
- Microsoft Entra audit log activity reference https://learn.microsoft.com/en-us/entra/identity/monitoring-health/reference-audit-activities
- Graph API directoryAudit resource type https://learn.microsoft.com/en-us/graph/api/resources/directoryaudit?view=graph-rest-1.0
- Azure Monitor AuditLogs table schema https://learn.microsoft.com/en-us/azure/azure-monitor/reference/tables/auditlogs
Add member to role
#Description
