Message Recipients
| Attribute group | Rule |
|---|---|
| recipients | Y |
| recipients.bcc (collection) | Y |
| recipients.cc (collection) | Y |
| recipients.to (collection) | Y |
recipients
#Description
Message Data Model attribute: recipients
Fields #
| Name | Description |
|---|---|
| bcc | List of 'bcc' Mailbox objects |
| cc | List of 'cc' Mailbox objects |
| to | List of 'to' Mailbox objects |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
recipients.to | length_compare | 1 | 71 rules | mql |
recipients.to | length_compare | 0 | 40 rules | mql |
recipients.cc | length_compare | 0 | 27 rules | mql |
recipients.bcc | length_compare | 0 | 24 rules | mql |
sender.email.email | cross_field_compare | recipients.to[0].email.email | 20 rules | mql |
profile.by_sender_email | func_call | profile.by_sender_email().any_messages_malicious_or_spam | 14 rules | mql |
profile.by_sender_email | func_call | profile.by_sender_email().prevalence == new | 8 rules | mql |
profile.by_sender_email | func_call | profile.by_sender_email().prevalence in (new, outlier) | 7 rules | mql |
body.links | length_compare | 10 | 13 rules | mql |
recipients.to[0].email.domain.valid | eq | true | 13 rules | mql |
recipients.to[0].email.domain.valid | eq | false | 9 rules | mql |
attachments | length_compare | 1 | 12 rules | mql |
body.current_thread.text | is_null | | 9 rules | mql |
body.current_thread.links | length_compare | 0 | 6 rules | mql |
body.current_thread.links | length_compare | 10 | 6 rules | mql |
Detection Rules #
Full rule details for this event, including ATT&CK technique mappings and native queries →Sublime MQL #
recipients.bcc (collection)
#Description
Message Data Model attribute: recipients.bcc
Fields #
| Name | Description |
|---|---|
| display_name | Display name |
| email.domain.root_domain | The root domain, including the TLD |
| email.local_part | Local-part, i.e. before the @ |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
body.current_thread.text | length_compare | 20 | 1 rule | mql |
type.outbound | eq | true | 1 rule | mql |
Detection Rules #
Full rule details for this event, including ATT&CK technique mappings and native queries →Sublime MQL #
recipients.cc (collection)
#Description
Message Data Model attribute: recipients.cc
Fields #
| Name | Description |
|---|---|
| display_name | Display name |
| email.domain.domain | The fully qualified domain name (FQDN). This may not *always* be routable, e.g. when an email address contains a domain that is just a TLD with no SLD, e.g. foo@WIN-bar |
| email.domain.root_domain | The root domain, including the TLD |
| email.domain.valid | Whether the domain is valid |
| email.email | Full email address |
| email.local_part | Local-part, i.e. before the @ |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
recipients.cc | length_compare | 1 | 4 rules | mql |
body.current_thread.text | contains | kindly | 1 rule | mql |
type.outbound | eq | true | 1 rule | mql |
Detection Rules #
Full rule details for this event, including ATT&CK technique mappings and native queries →Sublime MQL #
recipients.to (collection)
#Description
Message Data Model attribute: recipients.to
Fields #
| Name | Description |
|---|---|
| display_name | Display name |
| email.domain | |
| email.domain.domain | The fully qualified domain name (FQDN). This may not *always* be routable, e.g. when an email address contains a domain that is just a TLD with no SLD, e.g. foo@WIN-bar |
| email.domain.root_domain | The root domain, including the TLD |
| email.domain.sld | Second-level domain, e.g. 'windows' for the domain 'windows.net' |
| email.domain.valid | Whether the domain is valid |
| email.email | Full email address |
| email.local_part | Local-part, i.e. before the @ |
Common Indicators #
Field/value combinations most frequently checked by detection rules targeting this event, derived from cross-vendor predicate analysis.
| Field | Kind | Value | Rules | Vendors |
|---|---|---|---|---|
recipients.to | length_compare | 1 | 65 rules | mql |
recipients.to | length_compare | 0 | 35 rules | mql |
recipients.cc | length_compare | 0 | 24 rules | mql |
recipients.bcc | length_compare | 0 | 23 rules | mql |
sender.email.email | cross_field_compare | recipients.to[0].email.email | 20 rules | mql |
recipients.to[0].email.domain.valid | eq | true | 14 rules | mql |
recipients.to[0].email.domain.valid | eq | false | 9 rules | mql |
profile.by_sender_email | func_call | profile.by_sender_email().any_messages_malicious_or_spam | 12 rules | mql |
profile.by_sender_email | func_call | profile.by_sender_email().prevalence == new | 8 rules | mql |
attachments | length_compare | 1 | 11 rules | mql |
body.current_thread.links | length_compare | 0 | 6 rules | mql |
body.current_thread.links | length_compare | 10 | 5 rules | mql |
recipients.to[0].email.email | cross_field_compare | sender.email.email | 6 rules | mql |
body.links | length_compare | 15 | 5 rules | mql |
body.links | length_compare | 1 | 4 rules | mql |
Detection Rules #
Full rule details for this event, including ATT&CK technique mappings and native queries →Sublime MQL #